| Germany | 7 | 2 | 1 | 10 |
| Switzerland | 5 | 1 | 1 | 7 |
| Canada | 4 | 5 | 2 | 11 |
| Norway | 4 | 3 | 6 | 13 |
| United States | 4 | 3 | 6 | 13 |
| Netherlands | 4 | 3 | 5 | 12 |
| Belarus | 3 | 0 | 1 | 4 |
| Russian Fed. | 2 | 5 | 5 | 12 |
| China | 2 | 2 | 0 | 4 |
| France | 2 | 0 | 2 | 4 |
| Poland | 2 | 0 | 0 | 2 |
| Austria | 1 | 4 | 0 | 5 |
| Japan | 1 | 2 | 1 | 4 |
| Slovenia | 1 | 1 | 2 | 4 |
| Great Britain | 1 | 0 | 1 | 2 |
| Korea | 1 | 0 | 1 | 2 |
| Slovakia | 1 | 0 | 0 | 1 |
| Sweden | 0 | 5 | 2 | 7 |
| Italy | 0 | 2 | 2 | 4 |
| Czech Republic | 0 | 2 | 1 | 3 |
| Australia | 0 | 1 | 1 | 2 |
| Croatia | 0 | 1 | 0 | 1 |
| Finland | 0 | 1 | 0 | 1 |
| Latvia | 0 | 0 | 2 | 2 |
| Kazakhstan | 0 | 0 | 1 | 1 |
| Ukraine | 0 | 0 | 1 | 1 |
| Albania | 0 | 0 | 0 | 0 |
| Andorra | 0 | 0 | 0 | 0 |
| Argentina | 0 | 0 | 0 | 0 |
| Armenia | 0 | 0 | 0 | 0 |
| Azerbaijan | 0 | 0 | 0 | 0 |
| Belgium | 0 | 0 | 0 | 0 |
| Bermuda | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
| Brazil | 0 | 0 | 0 | 0 |
| Bulgaria | 0 | 0 | 0 | 0 |
| Cayman Islands | 0 | 0 | 0 | 0 |
| Chile | 0 | 0 | 0 | 0 |
| Chinese Taipei | 0 | 0 | 0 | 0 |
| Cyprus | 0 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 0 |
| Dominica | 0 | 0 | 0 | 0 |
| Estonia | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 |
| Greece | 0 | 0 | 0 | 0 |
| Hong Kong, CHN | 0 | 0 | 0 | 0 |
| Hungary | 0 | 0 | 0 | 0 |
| Iceland | 0 | 0 | 0 | 0 |
| Independent Olymp. participant | 0 | 0 | 0 | 0 |
| India | 0 | 0 | 0 | 0 |
| IR Iran | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 |
| Israel | 0 | 0 | 0 | 0 |
| Jamaica | 0 | 0 | 0 | 0 |
| Kyrgyzstan | 0 | 0 | 0 | 0 |
| Lebanon | 0 | 0 | 0 | 0 |
| Liechtenstein | 0 | 0 | 0 | 0 |
| Lithuania | 0 | 0 | 0 | 0 |
| Luxembourg | 0 | 0 | 0 | 0 |
| Malta | 0 | 0 | 0 | 0 |
| Mexico | 0 | 0 | 0 | 0 |
| Monaco | 0 | 0 | 0 | 0 |
| Mongolia | 0 | 0 | 0 | 0 |
| Montenegro | 0 | 0 | 0 | 0 |
| Morocco | 0 | 0 | 0 | 0 |
| Nepal | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 |
| Pakistan | 0 | 0 | 0 | 0 |
| Paraguay | 0 | 0 | 0 | 0 |
| Peru | 0 | 0 | 0 | 0 |
| Philippines | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 |
| Rep. of Moldova | 0 | 0 | 0 | 0 |
| Romania | 0 | 0 | 0 | 0 |
| San Marino | 0 | 0 | 0 | 0 |
| Serbia | 0 | 0 | 0 | 0 |
| Spain | 0 | 0 | 0 | 0 |
| Tajikistan | 0 | 0 | 0 | 0 |
| Thailand | 0 | 0 | 0 | 0 |
| The Former Yugoslav Republic of Macedonia | 0 | 0 | 0 | 0 |
| Timor-Leste | 0 | 0 | 0 | 0 |
| Togo | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| Turkey | 0 | 0 | 0 | 0 |
| Uzbekistan | 0 | 0 | 0 | 0 |
| Venezuela | 0 | 0 | 0 | 0 |
| Virgin Isl, B | 0 | 0 | 0 | 0 |
| Virgin Isl, US | 0 | 0 | 0 | 0 |
| Zimbabwe | 0 | 0 | 0 | 0 |
Go To WAG
ReplyDelete