# | Country | GoldG | SilverS | BronzeB | totalTot. |
---|---|---|---|---|---|
1 | GER Germany | 8 | 3 | 2 | 13 |
2 | RUS Russia | 5 | 7 | 6 | 18 |
3 | NED Netherlands | 5 | 5 | 7 | 17 |
4 | USA United States | 5 | 4 | 9 | 18 |
5 | NOR Norway | 5 | 3 | 7 | 15 |
6 | SUIS witzerland | 5 | 2 | 1 | 8 |
7 | BLR Belarus | 5 | 0 | 1 | 6 |
8 | CAN Canada | 4 | 7 | 4 | 15 |
9 | POL Poland | 4 | 0 | 0 | 4 |
10 | CHN China | 3 | 2 | 1 | 6 |
11 | SWE Sweden | 2 | 5 | 2 | 9 |
12 | AUT Austria | 2 | 5 | 1 | 8 |
13 | FRA France | 2 | 0 | 4 | 6 |
14 | JPN Japan | 1 | 3 | 2 | 6 |
15 | CZE Czech Republic | 1 | 3 | 1 | 5 |
16 | SLO Slovenia | 1 | 1 | 3 | 5 |
17 | KOR South Korea | 1 | 1 | 1 | 3 |
18 | GBR Great Britain | 1 | 0 | 1 | 2 |
19 | SVK Slovakia | 1 | 0 | 0 | 1 |
20 | ITA Italy | 0 | 2 | 3 | 5 |
21 | AUS Australia | 0 | 2 | 1 | 3 |
22 | FIN Finland | 0 | 2 | 0 | 2 |
23 | LAT Latvia | 0 | 1 | 2 | 3 |
24 | CRO Croatia | 0 | 1 | 0 | 1 |
25 | KAZ Kazakhstan | 0 | 0 | 1 | 1 |
25 | UKR Ukraine | 0 | 0 | 1 | 1 |
Monday, February 17, 2014
LATEST MEDAL COUNT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Through this ever open gate
None come too early
None too late
Thanks for dropping in ... the PICs