Norway Total: 13 | 4 | 3 | 6 |
United States of America Total: 13 | 4 | 3 | 6 |
Netherlands Total: 12 | 4 | 3 | 5 |
Russian Federation Total: 12 | 2 | 5 | 5 |
Canada Total: 11 | 4 | 5 | 2 |
Germany Total: 10 | 7 | 2 | 1 |
Switzerland Total: 7 | 5 | 1 | 1 |
Sweden Total: 7 | 0 | 5 | 2 |
Austria Total: 5 | 1 | 4 | 0 |
Belarus Total: 4 | 3 | 0 | 1 |
China Total: 4 | 2 | 2 | 0 |
France Total: 4 | 2 | 0 | 2 |
Japan Total: 4 | 1 | 2 | 1 |
Slovenia Total: 4 | 1 | 1 | 2 |
Italy Total: 4 | 0 | 2 | 2 |
Czech Republic Total: 3 | 0 | 2 | 1 |
Poland Total: 2 | 2 | 0 | 0 |
Great Britain Total: 2 | 1 | 0 | 1 |
Korea, Republic of Total: 2 | 1 | 0 | 1 |
Australia Total: 2 | 0 | 1 | 1 |
Latvia Total: 2 | 0 | 0 | 2 |
Slovakia Total: 1 | 1 | 0 | 0 |
Croatia Total: 1 | 0 | 1 | 0 |
Finland Total: 1 | 0 | 1 | 0 |
Kazakhstan Total: 1 | 0 | 0 | 1 |
Ukraine Total: 1 | 0 | 0 | 1 |
PICsicle ,
ReplyDeleteOur people is holding their own . Great coverage .
luv PIC