# | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | GER Germany | 7 | 2 | 1 | 10 |
2 | CAN Canada | 4 | 4 | 2 | 10 |
3 | NOR Norway | 4 | 3 | 6 | 13 |
4 | NED Netherlands | 4 | 3 | 5 | 12 |
5 | USA United States | 4 | 2 | 6 | 12 |
6 | SUI Switzerland | 3 | 0 | 1 | 4 |
7 | RUS Russia | 2 | 5 | 4 | 11 |
8 | CHN China | 2 | 1 | 0 | 3 |
9 | FRA France | 2 | 0 | 2 | 4 |
10 | POL Poland | 2 | 0 | 0 | 2 |
11 | AUT Austria | 1 | 4 | 0 | 5 |
12 | SLO Slovenia | 1 | 1 | 2 | 4 |
13 | KOR South Korea | 1 | 0 | 1 | 2 |
14 | BLR Belarus | 1 | 0 | 0 | 1 |
14 | SVK Slovakia | 1 | 0 | 0 | 1 |
16 | SWE Sweden | 0 | 4 | 1 | 5 |
17 | CZE Czech Republic | 0 | 2 | 1 | 3 |
17 | ITA Italy | 0 | 2 | 1 | 3 |
17 | JPN Japan | 0 | 2 | 1 | 3 |
20 | AUS Australia | 0 | 1 | 0 | 1 |
20 | FIN Finland | 0 | 1 | 0 | 1 |
22 | LAT Latvia | 0 | 0 | 2 | 2 |
23 | GBR Great Britain | 0 | 0 | 1 | 1 |
23 | UKR Ukraine | 0 | 0 | 1 | 1 |
Thursday, February 13, 2014
LATEST MEDAL STANDINGS....SOCHI
Subscribe to:
Post Comments (Atom)
The games is getting down to the nitty-gritty and Canada is climbing and the USA is holding tough .
ReplyDeleteI laughed when Russia is in 7th lace .... come on push them to the bottom ... that will show Putin to wear his shirt Hahahaha .
Good post luv PIC
USA is coming up in the ranks today. I knew they would. They are a force to be reckoned with.
ReplyDeleteLuv ya