# | Country | Gold | Silver | Bronze | total |
---|---|---|---|---|---|
1 | RUSRussia | 13 | 11 | 9 | 33 |
2 | NORNorway | 11 | 5 | 10 | 26 |
3 | CANCanada | 10 | 10 | 5 | 25 |
4 | USAUnited States | 9 | 7 | 12 | 28 |
5 | NEDNetherlands | 8 | 7 | 9 | 24 |
6 | GERGermany | 8 | 6 | 5 | 19 |
7 | SUISwitzerland | 6 | 3 | 2 | 11 |
8 | BLRBelarus | 5 | 0 | 1 | 6 |
9 | AUTAustria | 4 | 8 | 5 | 17 |
10 | FRAFrance | 4 | 4 | 7 | 15 |
11 | POLPoland | 4 | 1 | 1 | 6 |
12 | CHNChina | 3 | 4 | 2 | 9 |
13 | KORSouth Korea | 3 | 3 | 2 | 8 |
14 | SWESweden | 2 | 7 | 6 | 15 |
15 | CZECzech Republic | 2 | 4 | 2 | 8 |
16 | SLOSlovenia | 2 | 2 | 4 | 8 |
17 | JPNJapan | 1 | 4 | 3 | 8 |
18 | FINFinland | 1 | 3 | 1 | 5 |
19 | GBRGreat Britain | 1 | 1 | 2 | 4 |
20 | UKRUkraine | 1 | 0 | 1 | 2 |
21 | SVKSlovakia | 1 | 0 | 0 | 1 |
22 | ITAItaly | 0 | 2 | 6 | 8 |
23 | LATLatvia | 0 | 2 | 2 | 4 |
24 | AUSAustralia | 0 | 2 | 1 | 3 |
No comments:
Post a Comment
Through this ever open gate
None come too early
None too late
Thanks for dropping in ... the PICs