Place | Country | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|---|
1 | Norway | 2 | 1 | 4 | 7 | NOR |
2 | Netherlands | 2 | 1 | 1 | 4 | NED |
3 | United States of America | 2 | 0 | 2 | 4 | USA |
4 | Canada | 1 | 2 | 1 | 4 | CAN |
5 | Russian Federation | 1 | 2 | 1 | 4 | RUS |
6 | Austria | 1 | 1 | 0 | 2 | AUT |
7 | Poland | 1 | 0 | 0 | 1 | POL |
8 | Germany | 1 | 0 | 0 | 1 |
Place | Country | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|---|
1 | Norway | 2 | 1 | 4 | 7 | NOR |
2 | Netherlands | 2 | 1 | 1 | 4 | NED |
3 | United States of America | 2 | 0 | 2 | 4 | USA |
4 | Canada | 1 | 2 | 1 | 4 | CAN |
5 | Russian Federation | 1 | 2 | 1 | 4 | RUS |
6 | Austria | 1 | 1 | 0 | 2 | AUT |
7 | Poland | 1 | 0 | 0 | 1 | POL |
8 | Germany | 1 | 0 | 0 | 1 |
PIC ,
ReplyDeleteThings are looking up .
luv PIC
PIC ,
ReplyDeleteGo to WAG ... left you something
Luv
The games are going quite well. I am watching my cousin play hockey for Canada right now.
ReplyDeleteSee you later PIC
Luv